Rapid City Christian School

ACT Scores

As explained on the ACT website, the ACT test "assesses high school students' general educational development and their ability to complete college-level work." The test covers the subjects English, mathematics, reading, and science. There is also an optional writing portion on the test that measures a student's ability to plan and write an essay.

Below you will see that  Rapid City Christian School graduates have fared well on this test after receiving their RCC education. The first table displays the averages from 2005-2010 and the tables below break that average down by year.

 

Year

National SD        RCCS
English 2005-2010 20.6 21.1 24.2
Mathematics 2005-2010 20.9 21.7 23.9
Reading 2005-2010 21.4 22.1 24.7
Science 2005-2010 20.9 21.9 22.7
Composite 2005-2010 21.1 21.8 23.9

                       

 

Year

National SD        RCCS
English 2004-05 20.4 20.8 23.5
  2005-06 20.6 21.0 23.1
  2006-07 20.7 21.3 24.0
  2007-08 20.6 21.2 26.4
  2008-09 20.6 21.2 22.0
  2009-10 20.5 21.1 26.1

 

 

Year

National SD        RCCS
Mathematics 2004-05 20.7 21.3 23.5
  2005-06 20.8 21.6 23.4
  2006-07 21.0 21.7 23.1
  2007-08 21.0 21.9 26.9
  2008-09 21.0 21.8 22.6
  2009-10 21.0 21.6 24.0

 

 

Year

National SD        RCCS
Reading 2004-05 21.3 21.7 25.0
  2005-06 21.4 22.0 25.8
  2006-07 21.5 22.1 25.0
  2007-08 21.4 22.3 26.6
  2008-09 21.4 22.3 19.8
  2009-10 21.3 22.0 25.9

 

 

Year

National SD        RCCS
Science 2004-05 20.9 21.6 23.0
  2005-06 20.9 21.8 21.7
  2006-07 21.0 21.9 22.0
  2007-08 20.8 22.0 26.3
  2008-09 20.9 22.0 21.0
  2009-10 20.9 21.9 22.1

 

 

Year

National SD        RCCS
Composite 2004-05 20.9 21.5 23.9
  2005-06 21.1 21.8 23.5
  2006-07 21.2 21.9 23.6
  2007-08 21.1 22.0 26.5
  2008-09 21.1 22.0 21.4
  2009-10 21.0 21.8 24.6

back to top